Jan. 23, 2004 at Nishiyokohama GAME 2 | Play-by-play | BACK | |||||||||||
1P | 2P | ||||||||||||
P | Side | Pos | Down | to go | Def | Play | Result | TIME | S.D | HOU | |||
1 | S.D | Kickoff | 6Yd | 2:49 | |||||||||
6 | 1 | 44 | LB Blitz | runaway | Pass inc | WR | |||||||
6 | 2 | 44 | LB Blitz | runaway | Pass | RB | 11Yd | ||||||
17 | 3 | 33 | Zone | stretch | Pass | RB | 15Yd | ||||||
32 | 4 | 18 | CB Blitz | Pass | TE | 68Yd | TD | 1:31 | 6 | 0 | |||
LB Blitz | PAT Pass | WR | PAT Pass OK | 7 | 0 | ||||||||
HOU | Kickoff | 26Yd | 1:18 | ||||||||||
26 | 1 | 24 | 3-4 | Run | RB | 51Yd | |||||||
o23 | 1 | 23 | 3-4 Blitz | Run | RB | -1Yd | |||||||
o24 | 2 | 24 | 3-4 | Pass inc | WR | ||||||||
o24 | 3 | 24 | LB Blitz | Run | RB | -4Yd | 0:00 | 7 | 0 | ||||
2 | o28 | 4 | 28 | Prevent | Run | RB | 8Yd | ||||||
o20 | 5 | 20 | 3-4 | Pass inc | RB | ||||||||
o20 | 6 | 20 | Prevent | Pass inc | TE | TURNOVER | 1:49 | 7 | 0 | ||||
S.D | 20 | 1 | 30 | LB Blitz | Run | RB | -4Yd | ||||||
16 | 2 | 34 | Roll L/R | Pass | TE | 21Yd | |||||||
37 | 3 | 13 | LB Blitz | QB Sack | -6Yd | ||||||||
31 | 4 | 19 | Roll L/R | Pass inc | TE | ||||||||
31 | 5 | 19 | CB Blitz | Pass | WR | 22Yd | |||||||
o47 | 1 | 47 | 3-4 Blitz | Pass inc | RB | 0:00 | 7 | 0 | |||||
3 | o47 | 2 | 47 | Zone | Pass | RB | 47Yd | TD | 2:45 | 13 | 0 | ||
LB Blitz | plunge | Pass | WR | PAT Pass NG | 13 | 0 | |||||||
HOU | Kickoff | 26Yd | 2:31 | ||||||||||
26 | 1 | 24 | Prevent | Run | RB | 4Yd | |||||||
30 | 2 | 20 | 3-4 | Run | RB | 66Yd | |||||||
o4 | 1 | 4 | LB Blitz | QB Sack | -6Yd | ||||||||
o10 | 2 | 10 | LB Blitz | Run | RB | 10Yd | TD | 1:03 | 13 | 6 | |||
Goal Line | PAT Pass inc | WR | PAT Pass NG | 13 | 6 | ||||||||
S.D | Kickoff | 18Yd | 0:51 | ||||||||||
18 | 1 | 32 | CB Blitz | Pass | WR | 19Yd | |||||||
37 | 2 | 13 | LB Blitz | QB Sack | -6Yd | TIMEOUT 1P | 0:28 | ||||||
31 | 3 | 19 | LB Blitz | Run | RB | -7Yd | TIMEOUT 1P | 0:25 | |||||
24 | 4 | 26 | CB Blitz | Pass | WR | 18Yd | TIMEOUT 1P | 0:17 | |||||
42 | 5 | 8 | Roll L/R | Run | RB | -8Yd | TIMEOUT 1P | 0:13 | |||||
34 | 6 | 16 | Prevent | downtown | Pass | WR | 30Yd | TIMEOUT 1P | 0:02 | ||||
o36 | 1 | 36 | Prevent | Run | RB | -1Yd | 0:00 | 13 | 6 | ||||
- END OF HALF - | |||||||||||||
4 | HOU | Kickoff | 26Yd | 2:47 | |||||||||
26 | 1 | 24 | Nickel | QB Sack | -4Yd | ||||||||
22 | 2 | 28 | CB Blitz | Run | RB | 19Yd | |||||||
41 | 3 | 9 | Nickel | Run | RB | 18Yd | |||||||
o41 | 1 | 41 | Prevent | Pass | RB | 10Yd | |||||||
o31 | 2 | 31 | 3-4 Blitz | Run | RB | -2Yd | |||||||
o33 | 3 | 33 | 3-4 | Run | RB | -2Yd | |||||||
o35 | 4 | 35 | Prevent | Run | RB | 18Yd | |||||||
o17 | 5 | 17 | Prevent | QB Sack | -3Yd | 0:00 | 13 | 6 | |||||
5 | o20 | 6 | 20 | Prevent | Pass inc | WR | TURNOVER | 2:50 | 13 | 6 | |||
S.D | 20 | 1 | 30 | 3-4 Blitz | plunge | Run | RB | 4Yd | |||||
24 | 2 | 26 | CB Blitz | Run | RB | 8Yd | |||||||
32 | 3 | 18 | LB Blitz | Pass inc | WR | ||||||||
32 | 4 | 18 | Nickel | Pass | WR | 64Yd | |||||||
o4 | 1 | 4 | LB Blitz | plunge | Run | RB | 4Yd | TD | 0:46 | 19 | 6 | ||
LB Blitz | PAT Pass | TE | PAT Pass OK | 20 | 6 | ||||||||
HOU | Kickoff | 31Yd | 0:32 | ||||||||||
31 | 1 | 19 | Roll L/R | Run | RB | 14Yd | |||||||
45 | 2 | 5 | CB Blitz | Run | RB | 11Yd | |||||||
o44 | 1 | 44 | Prevent | Pass | TE | 5Yd | 0:00 | 20 | 6 | ||||
6 | o39 | 2 | 39 | Prevent | Run | RB | 10Yd | ||||||
o29 | 3 | 29 | Prevent | Run | RB | 7Yd | |||||||
o22 | 4 | 22 | CB Blitz | Run | RB | 11Yd | |||||||
o11 | 5 | 11 | Prevent | QB Sack | 0Yd | ||||||||
o11 | 6 | 11 | Prevent | Pass inc | WR | TURNOVER | 1:48 | 20 | 6 | ||||
S.D | 11 | 1 | 39 | Nickel | Pass inc | TE | TIMEOUT 2P | 1:36 | |||||
11 | 2 | 39 | Prevent | Pass | RB | 5Yd | TIMEOUT 2P | 1:30 | |||||
16 | 3 | 34 | Zone | stretch | Pass | WR | 5Yd | TIMEOUT 2P | 1:23 | ||||
21 | 4 | 29 | Prevent | Pass | TE | 18Yd | TIMEOUT 2P | 1:16 | |||||
39 | 5 | 11 | Nickel | Pass inc | WR | ||||||||
39 | 6 | 11 | CB Blitz | downtown | Pass | RB | 13Yd | TIMEOUT 2P | 0:38 | ||||
o48 | 1 | 48 | Nickel | Pass | RB | 44Yd | TIMEOUT 1P | 0:24 | |||||
TIMEOUT 2P | |||||||||||||
o4 | 2 | 4 | LB Blitz | runaway | QB Sack | -8Yd | |||||||
o12 | 3 | 12 | Basic Run | Pass | WR | 12Yd | TD | 0:06 | 26 | 6 | |||
LB Blitz | runaway | PAT Pass inc | WR | PAT Pass NG | 26 | 6 | |||||||
HOU | Kickoff | 35Yd | 0:00 | 26 | 6 | ||||||||
- END OF HALF - | |||||||||||||
BACK |