Jan. 23, 2004 at Nishiyokohama GAME 1 | Play-by-play | BACK | |||||||||||
1P | 2P | ||||||||||||
P | Side | Pos | Down | to go | Def | Play | Result | TIME | HOU | S.D | |||
1 | Kickoff | 28Yd | 2:47 | ||||||||||
HOU | 28 | 1 | 22 | Nickel | Run | QB | -3Yd | ||||||
25 | 2 | 25 | LB Blitz | QB Sack | -7Yd | ||||||||
18 | 3 | 32 | 3-4 | Pass INT | RB | ||||||||
S.D | LB INT rtn | 0Yd | TURNOVER | 1:42 | 0 | 0 | |||||||
o29 | 1 | 29 | CB Blitz | Run | RB | 6Yd | |||||||
o23 | 2 | 23 | Nickel | Pass | TE | 22Yd | |||||||
o1 | 3 | 1 | LB Blitz | Pass inc | TE | ||||||||
o1 | 4 | 1 | LB Blitz | runaway | Pass | WR | 1Yd | TD | 0:16 | 0 | 6 | ||
LB Blitz | runaway | PAT Pass | RB | PAT Pass OK | 0 | 7 | |||||||
HOU | Kickoff | 22Yd | 0:03 | ||||||||||
22 | 1 | 28 | Nickel | Run | RB | 21Yd | 0:00 | 0 | 7 | ||||
2 | 43 | 2 | 7 | Prevent | Run | RB | 19Yd | ||||||
o38 | 1 | 38 | 3-4 | Run | RB | 38Yd | TD | 2:15 | 6 | 7 | |||
Goal Line | x | PAT Pass inc | RB | PAT Pass NG | 6 | 7 | |||||||
S.D | Kickoff | 11Yd | 2:05 | ||||||||||
11 | 1 | 39 | CB Blitz | Pass | WR | 19Yd | |||||||
30 | 2 | 20 | Roll L/R | plunge | Run | RB | -1Yd | ||||||
29 | 3 | 21 | 3-4 Blitz | plunge | Pass | WR | 71Yd | TD | 0:57 | 6 | 13 | ||
3-4 | PAT Pass inc | TE | PAT Pass NG | 6 | 13 | ||||||||
HOU | Kickoff | 21Yd | 0:43 | ||||||||||
21 | 1 | 29 | CB Blitz | Run | RB | 41Yd | |||||||
o38 | 1 | 38 | 3-4 Blitz | Pass inc | WR | 0:00 | 6 | 13 | |||||
3 | o38 | 2 | 38 | 3-4 | Run | RB | 20Yd | ||||||
o18 | 3 | 18 | Nickel | Run | RB | 7Yd | |||||||
o11 | 4 | 11 | Nickel | Run | RB | 10Yd | |||||||
o1 | 5 | 1 | Goal Line | Run | RB | 1Yd | TD | 1:46 | 12 | 13 | |||
Goal Line | PAT Pass inc | RB | PAT Pass NG | 12 | 13 | ||||||||
S.D | Kickoff | 8Yd | 1:35 | ||||||||||
8 | 1 | 42 | LB Blitz | QB Sack | -5Yd | ||||||||
3 | 2 | 47 | Nickel | Pass | TE | 21Yd | |||||||
24 | 3 | 26 | CB Blitz | plunge | Run | RB | 20Yd | ||||||
44 | 4 | 6 | Roll L/R | stretch | Pass | RB | 24Yd | TIMEOUT 2P | 0:25 | ||||
o32 | 1 | 32 | Nickel | Pass | WR | 32Yd | TD | 0:13 | 12 | 19 | |||
3-4 | PAT Pass inc | WR | PAT Pass NG | 12 | 19 | ||||||||
HOU | Kickoff | 31Yd | 0:00 | 12 | 19 | ||||||||
- END OF HALF - | |||||||||||||
4 | S.D | Kickoff | 20Yd | 2:46 | |||||||||
20 | 1 | 30 | Nickel | plunge | Run | RB | 6Yd | ||||||
26 | 2 | 24 | Roll L/R | stretch | Pass INT | RB | |||||||
HOU | S INT rtn | 0Yd | TURNOVER | 2:22 | 12 | 19 | |||||||
o33 | 1 | 33 | Prevent | Run | RB | 10Yd | |||||||
o23 | 2 | 23 | 3-4 Blitz | Run | RB | 0Yd | |||||||
o23 | 3 | 23 | 3-4 Blitz | Run | RB | 4Yd | |||||||
o19 | 4 | 19 | 3-4 Blitz | Run | RB | 19Yd | TD | 1:06 | 18 | 19 | |||
Goal Line | PAT Pass inc | TE | PAT Pass NG | 18 | 19 | ||||||||
S.D | Kickoff | TOUCHBACK | 0:53 | ||||||||||
20 | 1 | 30 | LB Blitz | Run | RB | 0Yd | |||||||
20 | 2 | 30 | 3-4 Blitz | Run | RB | -6Yd | |||||||
14 | 3 | 36 | Roll L/R | plunge | Pass inc | WR | 0:00 | 18 | 19 | ||||
5 | 14 | 4 | 36 | 3-4 Blitz | Pass | RB | 16Yd | ||||||
30 | 5 | 20 | Roll L/R | stretch | Pass | WR | 70Yd | TD | 2:21 | 18 | 25 | ||
3-4 | runaway | PAT Pass | RB | PAT Pass OK | 18 | 26 | |||||||
HOU | Kickoff | 25Yd | 2:07 | ||||||||||
25 | 1 | 25 | Prevent | Run | RB | 11Yd | |||||||
36 | 2 | 14 | Prevent | Pass | WR | 8Yd | |||||||
44 | 3 | 6 | Prevent | Run | RB | 14Yd | |||||||
o42 | 1 | 42 | Prevent | Pass inc | WR | ||||||||
o42 | 2 | 42 | 3-4 Blitz | Run | RB | -1Yd | |||||||
o43 | 3 | 43 | Prevent | x | Pass | RB | 20Yd | ||||||
o23 | 4 | 23 | 3-4 | Run | RB | 9Yd | 0:00 | 18 | 26 | ||||
6 | o14 | 5 | 14 | 3-4 | Run | RB | 2Yd | ||||||
o12 | 6 | 12 | 3-4 | Pass | WR | 12Yd | TD | 2:18 | 24 | 26 | |||
Goal Line | PAT Run | RB | PAT Run NG | 24 | 26 | ||||||||
S.D | Kickoff | TOUCHBACK | 1:55 | ||||||||||
20 | 1 | 30 | LB Blitz | Run | RB | 0Yd | TIMEOUT 1P | 1:49 | |||||
20 | 2 | 30 | CB Blitz | Run | RB | -7Yd | TIMEOUT 1P | 1:44 | |||||
13 | 3 | 37 | Zone | plunge | Pass | TE | 13Yd | TIMEOUT 1P | 1:39 | ||||
26 | 4 | 24 | LB Blitz | runaway | Pass inc | WR | TIMEOUT 1P | 1:34 | |||||
26 | 5 | 24 | Zone | stretch | Pass | WR | 74Yd | TD | 1:19 | 24 | 32 | ||
LB Blitz | runaway | QB Sack | PAT Pass NG | 24 | 32 | ||||||||
HOU | Kickoff | 20Yd | 1:06 | ||||||||||
20 | 1 | 30 | CB Blitz | QB Sack | -8Yd | ||||||||
12 | 2 | 38 | Prevent | Run | RB | 13Yd | TIMEOUT 1P | 0:41 | |||||
25 | 3 | 25 | CB Blitz | Run | RB | 11Yd | TIMEOUT 1P | 0:32 | |||||
36 | 4 | 14 | CB Blitz | Run | RB | 5Yd | |||||||
41 | 5 | 9 | CB Blitz | Run | RB | 8Yd | |||||||
49 | 6 | 1 | CB Blitz | Pass | RB | 2Yd | 0:00 | 24 | 32 | ||||
- END OF HALF - | |||||||||||||
BACK |