Dec. 25, 2003 at Mutsukawa GAME 1 | Play-by-play | BACK | |||||||||||
1P | 2P | ||||||||||||
P | Side | Pos | Down | to go | Def | Play | Result | TIME | S.D | HOU | |||
1 | S.D | Kickoff | 9Yd | 2:48 | |||||||||
9 | 1 | 41 | LB Blitz | runaway | Pass inc | RB | |||||||
9 | 2 | 41 | LB Blitz | Pass | RB | 12Yd | |||||||
21 | 3 | 29 | CB Blitz | stretch | Pass | RB | 26Yd | ||||||
47 | 4 | 3 | 3-4 | Pass inc | WR | ||||||||
47 | 5 | 3 | Roll L/R | stretch | Pass inc | RB | |||||||
47 | 6 | 3 | Nickel | downtown | Pass | RB | 7Yd | ||||||
o46 | 1 | 46 | Zone | Pass inc | RB | 0:00 | 0 | 0 | |||||
2 | o46 | 2 | 46 | Roll L/R | stretch | Pass inc | RB | ||||||
o46 | 3 | 46 | LB Blitz | Pass | RB | 24Yd | |||||||
o22 | 4 | 22 | CB Blitz | Pass | RB | 22Yd | TD | 2:00 | 6 | 0 | |||
LB Blitz | QB Sack | PAT Pass NG | 6 | 0 | |||||||||
HOU | Kickoff | 25Yd | 1:45 | ||||||||||
25 | 1 | 25 | LB Blitz | Pass | TE | 54Yd | |||||||
o21 | 1 | 21 | LB Blitz | power surge | Pass | TE | 21Yd | TD | 1:07 | 6 | 6 | ||
Goal Line | PAT Pass inc | WR | PAT Pass NG | 6 | 6 | ||||||||
S.D | Kickoff | TOUCHBACK | 0:50 | ||||||||||
20 | 1 | 30 | LB Blitz | runaway | Pass inc | RB | |||||||
20 | 2 | 30 | Roll L/R | stretch | Pass | WR | 10Yd | ||||||
30 | 3 | 20 | Nickel | Pass inc | TE | TIMEOUT 1P | 0:03 | ||||||
30 | 4 | 20 | Roll L/R | stretch | Pass | RB | 15Yd | 0:00 | 6 | 6 | |||
3 | 45 | 5 | 5 | 3-4 | plunge | Pass inc | TE | ||||||
45 | 6 | 5 | Roll L/R | stretch | Pass | RB | 10Yd | ||||||
o45 | 1 | 45 | LB Blitz | Pass | RB | 23Yd | |||||||
o22 | 2 | 22 | Roll L/R | stretch | Pass | WR | 22Yd | TD | 1:59 | 12 | 6 | ||
3-4 | runaway | PAT Pass | WR | PAT Pass OK | 13 | 6 | |||||||
HOU | Kickoff | 25Yd | 1:46 | ||||||||||
25 | 1 | 25 | 3-4 | Run | RB | 9Yd | |||||||
34 | 2 | 16 | CB Blitz | Run | RB | 6Yd | |||||||
40 | 3 | 10 | Prevent | Pass | WR | 22Yd | TIMEOUT 2P | 1:02 | |||||
o38 | 1 | 38 | 3-4 | power surge | Pass | TE | 21Yd | ||||||
o17 | 2 | 17 | 3-4 | Run | RB | 12Yd | |||||||
o5 | 3 | 5 | Prevent | Pass inc | RB | TIMEOUT 2P | 0:14 | ||||||
o5 | 4 | 5 | Prevent | Run | RB | 5Yd | TD | 0:08 | 13 | 12 | |||
Prevent | x | PAT Pass inc | RB | PAT Pass NG | 13 | 12 | |||||||
S.D | Kickoff | 21Yd | 0:00 | 13 | 12 | ||||||||
- END OF HALF - | |||||||||||||
4 | HOU | Kickoff | 22Yd | 2:47 | |||||||||
22 | 1 | 28 | CB Blitz | Run | RB | 7Yd | |||||||
29 | 2 | 21 | LB Blitz | QB Sack | -6Yd | ||||||||
23 | 3 | 27 | Prevent | downtown | QB Sack | -9Yd | |||||||
14 | 4 | 36 | Prevent | power surge | Pass | TE | 16Yd | ||||||
30 | 5 | 20 | Prevent | Pass INT | TE | ||||||||
LB INT rtn | 3Yd | TURNOVER | 1:15 | 13 | 12 | ||||||||
S.D | o36 | 1 | 36 | LB Blitz | Run | RB | -2Yd | ||||||
o38 | 2 | 38 | Roll L/R | stretch | Pass INT | WR | |||||||
S INT rtn | 0Yd | TURNOVER | 1:00 | 13 | 12 | ||||||||
HOU | 28 | 1 | 22 | Prevent | power surge | Pass | WR | 61Yd | |||||
o11 | 1 | 11 | Prevent | Run | RB | 2Yd | |||||||
o9 | 2 | 9 | Prevent | Pass | RB | 9Yd | TD | 0:00 | 13 | 18 | |||
Goal Line | airmail | PAT Pass | WR | PAT Pass OK | 13 | 19 | |||||||
5 | S.D | Kickoff | 25Yd | 2:47 | |||||||||
25 | 1 | 25 | Nickel | Pass | RB | 46Yd | |||||||
o29 | 1 | 29 | 3-4 Blitz | Pass | RB | 29Yd | TD | 2:06 | 19 | 19 | |||
LB Blitz | PAT Pass inc | WR | PAT Pass NG | 19 | 19 | ||||||||
HOU | Kickoff | 46Yd | 1:47 | ||||||||||
46 | 1 | 4 | CB Blitz | Run | RB | 10Yd | |||||||
o44 | 1 | 44 | Nickel | Run | RB | 3Yd | |||||||
o41 | 2 | 41 | Prevent | Run | RB | 23Yd | |||||||
o18 | 3 | 18 | Prevent | Run | RB | 13Yd | |||||||
o5 | 4 | 5 | Prevent | Pass inc | WR | 0:00 | 19 | 19 | |||||
6 | o5 | 5 | 5 | 3-4 | Pass inc | TE | |||||||
o5 | 6 | 5 | LB Blitz | Run | RB | -2Yd | TURNOVER | 2:27 | 19 | 19 | |||
S.D | 7 | 1 | 43 | LB Blitz | Run | RB | 14Yd | ||||||
21 | 2 | 29 | Roll L/R | stretch | Pass | RB | 16Yd | TIMEOUT 2P | 1:58 | ||||
37 | 3 | 13 | LB Blitz | plunge | Pass inc | TE | |||||||
37 | 4 | 13 | Roll L/R | stretch | QB Sack | -8Yd | TIMEOUT 2P | 1:35 | |||||
29 | 5 | 21 | LB Blitz | plunge | Pass | TE | 17Yd | TIMEOUT 2P | 1:24 | ||||
46 | 6 | 4 | Roll L/R | stretch | Pass | WR | 13Yd | ||||||
o41 | 1 | 41 | LB Blitz | Pass | RB | 41Yd | TD | 0:50 | 25 | 19 | |||
Goal Line | PAT Pass inc | WR | PAT Pass NG | 25 | 19 | ||||||||
HOU | Kickoff | 33Yd | 0:35 | ||||||||||
33 | 1 | 17 | Prevent | plunge | Pass inc | TE | |||||||
33 | 2 | 17 | Prevent | Pass inc | WR | TIMEOUT 2P | 0:10 | ||||||
33 | 3 | 17 | Prevent | Pass inc | TE | ||||||||
33 | 4 | 17 | Nickel | Pass inc | WR | 0:00 | 25 | 19 | |||||
- END OF HALF - | |||||||||||||
BACK |