Jul. 13, 2003 at NishiYokohama GAME 2 | Play-by-play | BACK | |||||||||||
1P | 2P | ||||||||||||
P | Side | Pos | Down | to go | Def | Play | Result | TIME | HOU | S.D | |||
1 | HOU | Kickoff | 18Yd | 2:48 | |||||||||
18 | 1 | 32 | Prevent | Run | RB | 7Yd | |||||||
25 | 2 | 25 | Prevent | QB Sack | -6Yd | ||||||||
19 | 3 | 31 | Prevent | QB Sack | -10Yd | ||||||||
9 | 4 | 41 | Prevent | Pass inc | WR | ||||||||
9 | 5 | 41 | Prevent | Pass | RB | 17Yd | |||||||
26 | 6 | 24 | Prevent | Pass | WR | 28Yd | TURNOVER | 0:18 | 0 | 0 | |||
S.D | o46 | 1 | 46 | Nickel | Run | RB | 1Yd | 0:00 | 0 | 0 | |||
2 | o45 | 2 | 45 | LB Blitz | runaway | Pass | WR | 45Yd | TD | 2:47 | 0 | 6 | |
LB Blitz | runaway | PAT Pass | RB | PAT Pass OK | 0 | 7 | |||||||
HOU | Kickoff | 31Yd | 2:32 | ||||||||||
31 | 1 | 19 | Prevent | Pass inc | TE | ||||||||
31 | 2 | 19 | Prevent | Run | RB | 21Yd | |||||||
o48 | 1 | 48 | Prevent | QB Sack | -4Yd | ||||||||
48 | 2 | 2 | Prevent | Run | RB | 17Yd | |||||||
o35 | 3 | 35 | Prevent | Run | RB | 4Yd | |||||||
o31 | 4 | 31 | Prevent | Pass | WR | 18Yd | 0:00 | 0 | 7 | ||||
3 | o13 | 5 | 13 | Prevent | QB Sack | -7Yd | |||||||
o20 | 6 | 20 | Prevent | Pass | WR | 20Yd | TD | 2:36 | 6 | 7 | |||
Prevent | PAT Pass | WR | PAT Pass OK | 7 | 7 | ||||||||
S.D | Kickoff | 13Yd | 2:23 | ||||||||||
13 | 1 | 37 | Nickel | downtown | Pass inc | WR | |||||||
13 | 2 | 37 | Nickel | plunge | Run | RB | 1Yd | ||||||
14 | 3 | 36 | Roll L/R | stretch | Pass inc | RB | |||||||
14 | 4 | 36 | Nickel | Pass | RB | 41Yd | |||||||
o45 | 1 | 45 | LB Blitz | runaway | Pass inc | WR | TIMEOUT 2P | 0:36 | |||||
o45 | 2 | 45 | Nickel | Pass inc | WR | TIMEOUT 2P | 0:24 | ||||||
o45 | 3 | 45 | Roll L/R | stretch | Pass | WR | 45Yd | TD | 0:15 | 7 | 13 | ||
QB Sack | PAT Pass NG | 7 | 13 | ||||||||||
HOU | Kickoff | 39Yd | 0:00 | 7 | 13 | ||||||||
- END OF HALF - | |||||||||||||
4 | S.D | Kickoff | TOUCHBACK | 2:46 | |||||||||
20 | 1 | 30 | LB Blitz | Pass | RB | 27Yd | |||||||
47 | 2 | 3 | Nickel | Run | QB | 5Yd | |||||||
o48 | 1 | 48 | Nickel | Pass inc | WR | ||||||||
o48 | 2 | 48 | LB Blitz | runaway | Pass inc | WR | |||||||
o48 | 3 | 48 | Roll L/R | stretch | Pass | RB | 33Yd | ||||||
o15 | 4 | 15 | CB Blitz | Pass | RB | 11Yd | 0:00 | 7 | 13 | ||||
5 | o4 | 5 | 4 | LB Blitz | runaway | Pass inc | WR | ||||||
o4 | 6 | 4 | Nickel | airmail | Pass | WR | 4Yd | TD | 2:29 | 7 | 19 | ||
LB Blitz | runaway | QB Sack | PAT Pass NG | 7 | 19 | ||||||||
HOU | Kickoff | 23Yd | 2:17 | ||||||||||
23 | 1 | 27 | Prevent | Pass | WR | 31Yd | |||||||
o46 | 2 | 46 | Prevent | Pass INT | WR | 29Yd | TURNOVER | 1:44 | 7 | 19 | |||
S.D | o43 | 1 | 43 | Nickel | Run | QB | -3Yd | ||||||
o46 | 2 | 46 | Zone | stretch | QB Sack | -8Yd | |||||||
46 | 3 | 4 | Prevent | Run | RB | 15Yd | |||||||
o39 | 4 | 39 | Zone | Pass | WR | 38Yd | 0:00 | 7 | 19 | ||||
6 | o1 | 5 | 1 | LB Blitz | Pass | RB | 1Yd | TD | 2:56 | 7 | 25 | ||
LB Blitz | runaway | PAT Pass inc | WR | PAT Pass NG | 7 | 25 | |||||||
HOU | Kickoff | 23Yd | 2:42 | ||||||||||
23 | 1 | 27 | Prevent | Pass | RB | 12Yd | |||||||
35 | 2 | 15 | Prevent | Pass | WR | 17Yd | |||||||
o48 | 1 | 48 | Prevent | Pass | WR | 19Yd | |||||||
o29 | 2 | 29 | Prevent | Run | RB | 13Yd | |||||||
o16 | 3 | 16 | Prevent | Run | RB | 11Yd | |||||||
o5 | 4 | 5 | Prevent | Pass | RB | 5Yd | TD | 0:48 | 13 | 25 | |||
Prevent | PAT Pass inc | WR | PAT Pass NG | 13 | 25 | ||||||||
S.D | Kickoff | TOUCHBACK | 0:32 | ||||||||||
20 | 1 | 30 | LB Blitz | Run | RB | -2Yd | TIMEOUT 1P | 0:24 | |||||
18 | 2 | 32 | Short Zone | Run | RB | 0Yd | TIMEOUT 1P | 0:19 | |||||
18 | 3 | 32 | Zone | stretch | QB Sack | -6Yd | TIMEOUT 1P | 0:12 | |||||
12 | 4 | 38 | Nickel | downtown | QB Sack | -4Yd | TIMEOUT 1P | 0:04 | |||||
8 | 5 | 42 | Zone | stretch | Pass | WR | 22Yd | 0:00 | 13 | 25 | |||
- END OF HALF - | |||||||||||||
BACK |