Jul. 13, 2003 at NishiYokohama GAME 1 | Play-by-play | BACK | |||||||||||
1P | 2P | ||||||||||||
P | Side | Pos | Down | to go | Def | Play | Result | TIME | S.D | HOU | |||
1 | S.D | Kickoff | 27Yd | 2:44 | |||||||||
27 | 1 | 23 | Nickel | Run | RB | 7Yd | |||||||
34 | 2 | 16 | LB Blitz | Run | RB | -7Yd | |||||||
27 | 3 | 23 | Nickel | Run | RB | 5Yd | |||||||
32 | 4 | 18 | Zone | Run | RB | 14Yd | |||||||
46 | 5 | 4 | 3-4 | Pass inc | TE | ||||||||
46 | 6 | 4 | Nickel | stretch | Pass | RB | 24Yd | 0:00 | 0 | 0 | |||
2 | o30 | 1 | 30 | LB Blitz | downtown | Pass inc | RB | ||||||
o30 | 2 | 30 | Nickel | Pass | RB | 6Yd | |||||||
o24 | 3 | 24 | Nickel | stretch | Pass | WR | 24Yd | TD | 2:06 | 6 | 0 | ||
3-4 | PAT Pass | RB | PAT Pass OK | 7 | 0 | ||||||||
HOU | Kickoff | 17Yd | 1:53 | ||||||||||
17 | 1 | 33 | Prevent | Run | RB | 19Yd | |||||||
36 | 2 | 14 | Nickel | Run | RB | 16Yd | |||||||
o48 | 1 | 48 | Nickel | Pass | WR | 48Yd | TD | 0:37 | 7 | 6 | |||
Goal Line | PAT Pass | RB | PAT Pass NG | 7 | 6 | ||||||||
S.D | Kickoff | 28Yd | |||||||||||
28 | 1 | 22 | LB Blitz | runaway | Pass inc | WR | TIMEOUT 2P | 0:15 | |||||
28 | 2 | 22 | Nickel | Pass INT | TE | 35Yd | TURNOVER | 0:00 | 7 | 6 | |||
3 | HOU | o3 | 1 | 3 | LB Blitz | Run | RB | 3Yd | TD | 2:55 | 7 | 12 | |
Prevent | PAT Pass inc | WR | PAT Pass NG | 7 | 12 | ||||||||
S.D | Kickoff | 16Yd | 2:43 | ||||||||||
16 | 1 | 34 | Nickel | plunge | Pass inc | WR | |||||||
16 | 2 | 34 | Nickel | plunge | Pass | WR | 28Yd | ||||||
44 | 3 | 6 | LB Blitz | runaway | Pass inc | WR | TIMEOUT 2P | 1:42 | |||||
44 | 4 | 6 | Nickel | plunge | Run | RB | 12Yd | ||||||
o44 | 1 | 44 | Nickel | downtown | Pass INT | RB | 0Yd | TURNOVER | 1:10 | 7 | 12 | ||
HOU | 37 | 1 | 13 | LB Blitz | Run | RB | 60Yd | ||||||
o3 | 1 | 3 | Drop | plunge | Pass | WR | 3Yd | TD | 0:33 | 7 | 18 | ||
Goal Line | QB Sack | PAT Pass NG | 7 | 18 | |||||||||
S.D | Kickoff | TOUCHBACK | 0:19 | ||||||||||
20 | 1 | 30 | LB Blitz | QB Sack | -5Yd | TIMEOUT 1P | 0:16 | ||||||
15 | 2 | 35 | Nickel | plunge | Pass | TE | 22Yd | TIMEOUT 1P | 0:09 | ||||
37 | 3 | 13 | LB Blitz | plunge | Pass INT | WR | 0Yd | TURNOVER | 0:00 | 7 | 18 | ||
- END OF HALF - | |||||||||||||
4 | HOU | Kickoff | 21Yd | 2:47 | |||||||||
21 | 1 | 29 | CB Blitz | Pass | RB | 11Yd | |||||||
32 | 2 | 18 | Nickel | Run | RB | 10Yd | |||||||
42 | 3 | 8 | CB Blitz | QB Sack | -10Yd | ||||||||
32 | 4 | 18 | CB Blitz | stretch | Pass | RB | 45Yd | ||||||
o23 | 1 | 23 | LB Blitz | Run | RB | 14Yd | |||||||
o9 | 2 | 9 | 3-4 | Run | RB | -1Yd | |||||||
o10 | 3 | 10 | 3-4 | Pass | TE | 10Yd | TD | 0:16 | 7 | 24 | |||
3-4 | PAT Pass | RB | PAT Pass OK | 7 | 25 | ||||||||
S.D | Kickoff | 19Yd | |||||||||||
19 | 1 | 31 | CB Blitz | Run | RB | 19Yd | 0:00 | 7 | 25 | ||||
5 | 38 | 2 | 12 | Nickel | downtown | Pass inc | RB | ||||||
38 | 3 | 12 | LB Blitz | plunge | Pass inc | WR | |||||||
38 | 4 | 12 | Prevent | stretch | Pass | RB | 30Yd | ||||||
o32 | 1 | 32 | Nickel | Pass inc | WR | ||||||||
o32 | 2 | 32 | Roll L/R | stretch | QB Sack | -8Yd | |||||||
o40 | 3 | 40 | Nickel | downtown | QB Sack | -7Yd | |||||||
o47 | 4 | 47 | Roll L/R | stretch | Pass | RB | 12Yd | ||||||
o35 | 5 | 35 | Nickel | Pass inc | TE | ||||||||
o35 | 6 | 35 | Roll L/R | stretch | QB Sack | -9Yd | TURNOVER | 0:25 | 7 | 25 | |||
HOU | 44 | 1 | 6 | 3-4 | Pass | WR | 21Yd | ||||||
o35 | 1 | 35 | Nickel | Pass inc | TE | 0:00 | 7 | 25 | |||||
6 | o35 | 2 | 35 | Nickel | Pass inc | TE | |||||||
o35 | 3 | 35 | Nickel | Run | RB | 7Yd | |||||||
o28 | 4 | 28 | Nickel | QB Sack | -4Yd | ||||||||
o32 | 5 | 32 | Nickel | Pass inc | WR | ||||||||
o32 | 6 | 32 | Nickel | Pass | WR | 22Yd | TURNOVER | 1:24 | 7 | 25 | |||
S.D | 10 | 1 | 40 | Nickel | stretch | Pass | RB | 56Yd | |||||
o34 | 1 | 34 | Prevent | Run | QB | 8Yd | TIMEOUT 1P | 0:35 | |||||
o26 | 2 | 26 | Roll L/R | QB Sack | -12Yd | TIMEOUT 1P | 0:26 | ||||||
o38 | 3 | 38 | Nickel | Run | RB | 6Yd | TIMEOUT 1P | 0:17 | |||||
o32 | 4 | 32 | Roll L/R | stretch | Pass | RB | 28Yd | TIMEOUT 1P | 0:08 | ||||
o4 | 5 | 4 | LB Blitz | runaway | Pass | RB | 4Yd | TD | 0:04 | 13 | 25 | ||
LB Blitz | runaway | PAT Pass | RB | PAT Pass OK | 14 | 25 | |||||||
HOU | Kickoff | 42Yd | 0:00 | 14 | 25 | ||||||||
- END OF HALF - | |||||||||||||
BACK |