Nov. 30, 2001 at Mutsukawa GAME 2 | Play-by-play | BACK | |||||||||||
1P | 2P | ||||||||||||
P | Side | Pos | Down | Rest | Def | Play | Result | TIME | HOU | S.D | |||
1 | HOU | Kickoff | 25Yd | ||||||||||
25 | 1 | 25 | Run | RB | 9Yd | ||||||||
34 | 2 | 16 | Pass inc | WR | |||||||||
34 | 3 | 16 | Pass | WR | 30Yd | ||||||||
o36 | 1 | 36 | Run | RB | 16Yd | ||||||||
o20 | 2 | 20 | Run | RB | 5Yd | ||||||||
o15 | 3 | 15 | Run | RB | 11Yd | ||||||||
o4 | 4 | 4 | Run | RB | 4Yd | TD | 0:09 | 6 | 0 | ||||
PAT Pass | RB | PAT Pass OK | 7 | 0 | |||||||||
S.D | Kickoff | 14Yd | 0:00 | 7 | 0 | ||||||||
2 | 14 | 1 | 36 | Run | RB | 5Yd | |||||||
19 | 2 | 31 | stretch | QB Sack | -8Yd | ||||||||
11 | 3 | 39 | plunge | Pass | TE | 13Yd | |||||||
24 | 4 | 26 | stretch | Pass | RB | 25Yd | |||||||
49 | 5 | 1 | plunge | Run | RB | -2Yd | |||||||
47 | 6 | 3 | stretch | Pass inc | RB | TURNOVER | 1:05 | 7 | 0 | ||||
HOU | o47 | 1 | 47 | QB Sack | -4Yd | ||||||||
49 | 2 | 51 | Pass | WR | 51Yd | TD | 0:32 | 13 | 0 | ||||
PAT Pass | WR | PAT Pass OK | 14 | 0 | |||||||||
S.D | Kickoff | 10Yd | |||||||||||
10 | 1 | 40 | plunge | Pass inc | WR | ||||||||
10 | 2 | 40 | plunge | Pass inc | TE | 0:00 | 14 | 0 | |||||
3 | 10 | 3 | 40 | Run | RB | 1Yd | |||||||
11 | 4 | 39 | downtown | Pass | WR | 45Yd | |||||||
o44 | 1 | 44 | Pass inc | WR | |||||||||
o44 | 2 | 44 | QB Sack | -8Yd | |||||||||
48 | 3 | 52 | runaway | Pass | WR | 15Yd | |||||||
o37 | 4 | 37 | Pass INT | TE | TURNOVER | 0:39 | 14 | 0 | |||||
HOU | 42 | 1 | 8 | Pass inc | WR | ||||||||
42 | 2 | 8 | Pass inc | WR | |||||||||
42 | 3 | 8 | Pass | RB | 15Yd | ||||||||
o43 | 1 | 43 | Pass | WR | 16Yd | 0:00 | 14 | 0 | |||||
- END OF HALF - | |||||||||||||
4 | Kickoff | 8Yd | |||||||||||
S.D | 8 | 1 | 42 | plunge | Pass | TE | 92Yd | TD | 2:31 | 14 | 6 | ||
QB Sack | PAT Pass NG | 14 | 6 | ||||||||||
HOU | Kickoff | 64Yd | |||||||||||
o36 | 1 | 36 | Run | QB | -3Yd | ||||||||
o39 | 2 | 39 | Pass | RB | 11Yd | ||||||||
o28 | 3 | 28 | Run | QB | 6Yd | ||||||||
o22 | 4 | 22 | Run | QB | -4Yd | ||||||||
o26 | 5 | 26 | Pass | WR | 22Yd | 0:00 | 14 | 6 | |||||
5 | o4 | 6 | 4 | x | Pass | RB | 4Yd | TD | 2:56 | 20 | 6 | ||
PAT Pass | WR | PAT Pass OK | 21 | 6 | |||||||||
S.D | Kickoff | 5Yd | |||||||||||
5 | 1 | 45 | plunge | Pass inc | WR | ||||||||
5 | 2 | 45 | plunge | Run | RB | 9Yd | |||||||
14 | 3 | 36 | plunge | Pass inc | WR | ||||||||
14 | 4 | 36 | Pass | RB | 16Yd | ||||||||
30 | 5 | 20 | stretch | Pass | RB | 70Yd | TD | 1:14 | 21 | 12 | |||
PAT Run | RB | PAT Run NG | 21 | 12 | |||||||||
HOU | Kickoff | 22Yd | |||||||||||
22 | 1 | 28 | Pass | TE | 24Yd | ||||||||
46 | 2 | 4 | Pass | WR | 54Yd | TD | 0:22 | 27 | 12 | ||||
PAT Pass inc | WR | PAT Pass NG | 27 | 12 | |||||||||
S.D | Kickoff | 20Yd | |||||||||||
20 | 1 | 30 | Pass INT | TE | TURNOVER | 0:00 | 27 | 12 | |||||
6 | HOU | o45 | 1 | 45 | Pass | TE | 9Yd | ||||||
o36 | 2 | 36 | Pass | RB | 15Yd | ||||||||
o21 | 3 | 21 | Run | RB | 11Yd | ||||||||
o10 | 4 | 10 | Run | RB | 10Yd | TD | 1:41 | 33 | 12 | ||||
PAT Run | RB | PAT Run NG | 33 | 12 | |||||||||
S.D | Kickoff | 13Yd | |||||||||||
13 | 1 | 37 | Run | RB | -4Yd | ||||||||
9 | 2 | 41 | Run | RB | 5Yd | ||||||||
14 | 3 | 36 | plunge | Run | RB | 1Yd | |||||||
15 | 4 | 35 | stretch | Pass | RB | 10Yd | |||||||
25 | 5 | 25 | plunge | Pass inc | TE | ||||||||
25 | 6 | 25 | stretch | Pass INT | WR | TURNOVER | 0:11 | 33 | 12 | ||||
HOU | o36 | 1 | 36 | Run | RB | 8Yd | 0:00 | 33 | 12 | ||||
- END OF HALF - | |||||||||||||
BACK |