Nov. 30, 2001 at Mutsukawa GAME 1 | Play-by-play | BACK | |||||||||||
1P | 2P | ||||||||||||
P | Side | Pos | Down | Rest | Def | Play | Result | TIME | S.D | HOU | |||
1 | S.D | Kickoff | 27Yd | ||||||||||
27 | 1 | 23 | plunge | Pass inc | TE | ||||||||
27 | 2 | 23 | Pass | TE | 8Yd | ||||||||
35 | 3 | 15 | QB Sack | -8Yd | |||||||||
27 | 4 | 23 | Pass inc | TE | |||||||||
27 | 5 | 23 | stretch | Pass | WR | 73Yd | TD | 0:51 | 6 | 0 | |||
PAT Pass inc | TE | PAT Pass NG | 6 | 0 | |||||||||
HOU | Kickoff | 18Yd | 0:38 | ||||||||||
18 | 1 | 32 | Run | RB | 9Yd | ||||||||
27 | 2 | 23 | Pass inc | RB | 0:00 | 6 | 0 | ||||||
2 | 27 | 3 | 23 | Pass INT | RB | TD | 2:45 | 12 | 0 | ||||
S.D | PAT Pass inc | RB | PAT Pass NG | 12 | 0 | ||||||||
HOU | Kickoff | 22Yd | 2:31 | ||||||||||
22 | 1 | 28 | Pass inc | WR | |||||||||
22 | 2 | 28 | QB Sack | -7Yd | |||||||||
15 | 3 | 35 | Run | QB | 0Yd | ||||||||
15 | 4 | 35 | QB Sack | -9Yd | |||||||||
6 | 5 | 44 | Pass | WR | 28Yd | ||||||||
34 | 6 | 16 | QB Sack | -8Yd | TURNOVER | 0:00 | 12 | 0 | |||||
3 | S.D | o26 | 1 | 26 | Run | RB | 8Yd | ||||||
o18 | 2 | 18 | Pass | WR | 18Yd | TD | 2:27 | 18 | 0 | ||||
PAT Pass | WR | PAT Pass OK | 19 | 0 | |||||||||
HOU | Kickoff | 23Yd | 2:14 | ||||||||||
23 | 1 | 27 | Run | QB | 7Yd | ||||||||
30 | 2 | 20 | Run | RB | 13Yd | ||||||||
43 | 3 | 7 | Pass inc | WR | |||||||||
43 | 4 | 7 | Run | RB | 10Yd | ||||||||
o47 | 1 | 47 | Pass | RB | 14Yd | ||||||||
o33 | 2 | 33 | x | Pass inc | RB | ||||||||
o33 | 3 | 33 | QB Sack | -10Yd | |||||||||
o43 | 4 | 43 | QB Sack | -11Yd | 0:00 | 19 | 0 | ||||||
- END OF HALF - | |||||||||||||
4 | HOU | Kickoff | 24Yd | ||||||||||
24 | 1 | 26 | Run | RB | 8Yd | ||||||||
32 | 2 | 18 | Pass inc | WR | |||||||||
32 | 3 | 18 | Run | RB | 13Yd | ||||||||
45 | 4 | 5 | Run | RB | 11Yd | ||||||||
o44 | 1 | 44 | QB Sack | -6Yd | |||||||||
50 | 2 | 50 | Pass | WR | 21Yd | ||||||||
o29 | 3 | 29 | stretch | Pass inc | WR | 0:00 | 19 | 0 | |||||
5 | o29 | 4 | 29 | Run | RB | 29Yd | TD | 2:48 | 19 | 6 | |||
PAT Pass inc | WR | PAT Pass NG | 19 | 6 | |||||||||
S.D | Kickoff | 12Yd | |||||||||||
12 | 1 | 38 | Run | RB | -2Yd | ||||||||
10 | 2 | 40 | Run | RB | 3Yd | ||||||||
13 | 3 | 37 | QB Sack | -9Yd | |||||||||
4 | 4 | 46 | stretch | Pass | WR | 28Yd | |||||||
32 | 5 | 18 | Pass INT | TE | TURNOVER | 0:41 | 19 | 6 | |||||
HOU | 49 | 1 | 1 | Pass | WR | 20Yd | |||||||
o31 | 1 | 31 | Pass | RB | 12Yd | ||||||||
o19 | 2 | 19 | Run | QB | 18Yd | 0:00 | 19 | 6 | |||||
6 | o1 | 3 | 1 | Pass INT | RB | TOUCHBACK | 2:56 | 19 | 6 | ||||
S.D | 20 | 1 | 30 | plunge | Run | RB | 3Yd | ||||||
23 | 2 | 27 | QB Sack | -6Yd | |||||||||
17 | 3 | 33 | stretch | QB Sack | -8Yd | ||||||||
9 | 4 | 41 | downtown | Pass | RB | 23Yd | |||||||
32 | 5 | 18 | stretch | Pass | RB | 22Yd | |||||||
o46 | 1 | 46 | Pass | RB | 46Yd | TD | 0:20 | 25 | 6 | ||||
PAT Pass | TE | PAT Pass OK | 26 | 6 | |||||||||
HOU | Kickoff | TOUCHBACK | 0:06 | ||||||||||
20 | 1 | 30 | Run | RB | 35Yd | 0:00 | 26 | 6 | |||||
- END OF HALF - | |||||||||||||
BACK |