June. 14, 2001 at Mutsukawa GAME 1 | Play-by-play | BACK | |||||||||||
1P | 2P | ||||||||||||
P | Side | Pos | Down | Rest | Def | Play | Result | TIME | S.D | HOU | |||
1 | S.D | Kickoff | 11Yd | ||||||||||
11 | 1 | 39 | Pass | RB | 7Yd | ||||||||
18 | 2 | 32 | streach | Pass | RB | 47Yd | |||||||
o35 | 1 | 35 | runaway | QB Sack | -11Yd | ||||||||
o46 | 2 | 46 | streach | QB Sack | -8Yd | ||||||||
46 | 3 | 54 | runaway | QB Sack | -10Yd | ||||||||
36 | 4 | 64 | streach | Pass | RB | 16Yd | |||||||
o48 | 5 | 48 | streach | Pass | RB | 24Yd | |||||||
o24 | 6 | 24 | streach | Pass INT | WR | TURNOVER | 0:00 | 0 | 0 | ||||
2 | HOU | 25 | 1 | 25 | Pass inc | TE | |||||||
25 | 2 | 25 | Run | RB | 5Yd | ||||||||
30 | 3 | 20 | Pass | TE | 28Yd | ||||||||
o42 | 1 | 42 | QB Sack | -2Yd | |||||||||
o44 | 2 | 44 | Pass inc | RB | |||||||||
o44 | 3 | 44 | Run | RB | 12Yd | ||||||||
o32 | 4 | 32 | Pass inc | WR | 0:00 | ||||||||
3 | o32 | 5 | 32 | Run | RB | 9Yd | |||||||
o23 | 6 | 23 | Pass | WR | 17Yd | TURNOVER | 2:27 | 0 | 0 | ||||
S.D | 6 | 1 | 44 | Run | RB | 9Yd | |||||||
15 | 2 | 35 | streach | Pass inc | RB | ||||||||
15 | 3 | 35 | Run | RB | 3Yd | ||||||||
18 | 4 | 32 | streach | Pass | RB | 41Yd | |||||||
o41 | 1 | 41 | runaway | Pass inc | WR | ||||||||
o41 | 2 | 41 | streach | Pass | RB | 27Yd | |||||||
o14 | 3 | 14 | runaway | Pass | WR | 9Yd | |||||||
o5 | 4 | 5 | Run | RB | -7Yd | ||||||||
o12 | 5 | 12 | Pass | TE | 12Yd | TD | 0:15 | 6 | 0 | ||||
PAT Pass | WR | PAT Pass OK | 7 | 0 | |||||||||
HOU | Kickoff | TOUCHBACK | |||||||||||
20 | 1 | 30 | Pass inc | TE | 0:00 | 7 | 0 | ||||||
- END OF HALF - | |||||||||||||
4 | HOU | Kickoff | 29Yd | ||||||||||
29 | 1 | 21 | Run | RB | 7Yd | ||||||||
36 | 2 | 14 | Pass | TE | 64Yd | TD | 2:03 | 7 | 6 | ||||
PAT Pass | WR | PAT Pass OK | 7 | 7 | |||||||||
S.D | Kickoff | 13Yd | |||||||||||
13 | 1 | 37 | Run | RB | 46Yd | ||||||||
o41 | 1 | 41 | Pass | RB | 6Yd | ||||||||
o35 | 2 | 35 | Run | RB | 6Yd | ||||||||
o29 | 3 | 29 | Pass inc | TE | |||||||||
o29 | 4 | 29 | QB Sack | -9Yd | 0:00 | ||||||||
5 | o38 | 5 | 38 | Pass | RB | 19Yd | |||||||
o19 | 6 | 19 | Pass | WR | 15Yd | TURNOVER | 2:34 | 7 | 7 | ||||
HOU | 4 | 1 | 46 | Run | RB | 45Yd | |||||||
49 | 2 | 1 | Run | RB | 6Yd | ||||||||
o45 | 1 | 45 | Pass inc | RB | |||||||||
o45 | 2 | 45 | Run | RB | 7Yd | ||||||||
o38 | 3 | 38 | Pass inc | WR | |||||||||
o38 | 4 | 38 | Pass | WR | 16Yd | 0:00 | |||||||
6 | o22 | 5 | 22 | Run | RB | 21Yd | |||||||
o1 | 6 | 1 | Pass | RB | 1Yd | TD | 2:35 | 7 | 13 | ||||
PAT Pass inc | WR | PAT Pass NG | 7 | 13 | |||||||||
S.D | Kickoff | 44Yd | |||||||||||
44 | 1 | 6 | Pass | WR | 56Yd | TD | 2:06 | 13 | 13 | ||||
PAT Pass | TE | PAT Pass OK | 14 | 13 | |||||||||
HOU | Kickoff | 38Yd | |||||||||||
38 | 1 | 12 | Run | RB | 14Yd | ||||||||
o48 | 1 | 48 | Pass | WR | 34Yd | ||||||||
o14 | 2 | 14 | QB Sack | -5Yd | |||||||||
o19 | 3 | 19 | Pass inc | WR | |||||||||
o19 | 4 | 19 | Pass | RB | 19Yd | TD | 0:24 | 14 | 19 | ||||
PAT Pass inc | WR | PAT Pass NG | 14 | 19 | |||||||||
S.D | Kickoff | 40Yd | |||||||||||
40 | 1 | 10 | Pass inc | TE | |||||||||
40 | 2 | 10 | Run | RB | 3Yd | 0:00 | 14 | 19 | |||||
- END OF HALF - | |||||||||||||
BACK |