Mar. 30, 2001 at Mutsukawa GAME 3 | Play-by-play | BACK | |||||||||||
1P | 2P | ||||||||||||
P | Side | Pos | Down | Rest | Def | Play | Result | TIME | S.D | HOU | |||
1 | S.D | Kickoff | 33Yd | ||||||||||
33 | 1 | 17 | RUNA | QB Sack | -12Yd | ||||||||
21 | 2 | 29 | STRE | Pass | RB | 16Yd | |||||||
37 | 3 | 13 | PLUN | Run | RB | 1Yd | |||||||
38 | 4 | 12 | STRE | Pass | RB | 15Yd | |||||||
o47 | 1 | 47 | Pass | RB | 6Yd | ||||||||
o41 | 2 | 41 | STRE | Pass | WR | 31Yd | |||||||
o10 | 3 | 10 | PLUN | Pass | WR | 10Yd | TD | 0:32 | 6 | 0 | |||
PAT Pass inc | TE | PAT Pass NG | 6 | 0 | |||||||||
HOU | Kickoff | 26Yd | |||||||||||
26 | 1 | 24 | Run | RB | 9Yd | 0:00 | |||||||
2 | 35 | 2 | 15 | Run | RB | 8Yd | |||||||
43 | 3 | 7 | Pass | WR | 23Yd | ||||||||
o34 | 1 | 34 | QB Sack | -5Yd | |||||||||
o39 | 2 | 39 | Run | RB | 11Yd | ||||||||
o28 | 3 | 28 | Pass | RB | 7Yd | ||||||||
o21 | 4 | 21 | Run | RB | 21Yd | TD | 0:51 | 6 | 6 | ||||
X | PAT Pass inc | WR | PAT Pass NG | 6 | 6 | ||||||||
S.D | Kickoff | 13Yd | |||||||||||
13 | 1 | 37 | PLUN | Pass inc | TE | ||||||||
13 | 2 | 37 | PLUN | Pass | WR | 25Yd | 0:00 | ||||||
3 | 38 | 3 | 12 | PLUN | Pass | TE | 62Yd | TD | 2:48 | 12 | 6 | ||
PAT Pass inc | RB | PAT Pass NG | 12 | 6 | |||||||||
HOU | Kickoff | 28Yd | |||||||||||
28 | 1 | 22 | Run | RB | 3Yd | ||||||||
31 | 2 | 19 | Pass | WR | 24Yd | ||||||||
o45 | 1 | 45 | QB Sack | -6Yd | |||||||||
49 | 2 | 51 | Run | RB | 11Yd | ||||||||
o40 | 3 | 40 | Run | RB | 8Yd | ||||||||
o32 | 4 | 32 | Pass | WR | 31Yd | ||||||||
o1 | 5 | 1 | Run | RB | 1Yd | TD | 0:12 | 12 | 12 | ||||
PAT Run | RB | PAT Pass OK | 12 | 13 | |||||||||
S.D | Kickoff | TOUCHBACK | 0:00 | ||||||||||
- END OF HALF - | |||||||||||||
4 | HOU | Kickoff | 26Yd | ||||||||||
26 | 1 | 24 | Pass | WR | 74Yd | TD | 2:28 | 12 | 19 | ||||
PAT Pass inc | TE | PAT Pass NG | 12 | 19 | |||||||||
S.D | Kickoff | 14Yd | |||||||||||
14 | 1 | 36 | Pass | TE | 80Yd | ||||||||
o6 | 1 | 6 | Pass inc | TE | |||||||||
o6 | 2 | 6 | Run | RB | -3Yd | ||||||||
o9 | 3 | 9 | Pass INT | WR | TOUCHBACK | 0:40 | 12 | 19 | |||||
HOU | 20 | 1 | 30 | QB Sack | -5Yd | ||||||||
15 | 2 | 35 | STRE | Pass | RB | 17Yd | 0:00 | ||||||
5 | 32 | 3 | 18 | Run | QB | 9Yd | |||||||
41 | 4 | 9 | Pass | RB | 59Yd | TD | 2:26 | 12 | 25 | ||||
QB Sack | PAT Pass NG | 12 | 25 | ||||||||||
S.D | Kickoff | 17Yd | |||||||||||
17 | 1 | 33 | Pass | RB | 8Yd | ||||||||
25 | 2 | 25 | Pass inc | TE | |||||||||
25 | 3 | 25 | Pass inc | RB | |||||||||
25 | 4 | 25 | PLUN | Pass | WR | 14Yd | |||||||
39 | 5 | 11 | Pass inc | RB | |||||||||
39 | 6 | 11 | STRE | Pass | RB | 26Yd | |||||||
o35 | 1 | 35 | Pass | TE | 35Yd | TD | 0:00 | 18 | 25 | ||||
PAT Run | QB | PAT Run NG | 18 | 25 | |||||||||
6 | HOU | Kickoff | 24Yd | ||||||||||
24 | 1 | 26 | Run | RB | 8Yd | ||||||||
32 | 2 | 18 | Pass inc | WR | |||||||||
32 | 3 | 18 | Run | RB | 13Yd | ||||||||
45 | 4 | 5 | Run | RB | 29Yd | ||||||||
o26 | 1 | 26 | Run | RB | 3Yd | ||||||||
o23 | 2 | 23 | Run | RB | 9Yd | ||||||||
o14 | 3 | 14 | QB Sack | -9Yd | |||||||||
o23 | 4 | 23 | Run | RB | 14Yd | ||||||||
o9 | 5 | 9 | Run | RB | 9Yd | TD | 0:08 | 18 | 31 | ||||
PAT Pass inc | RB | PAT Pass NG | 18 | 31 | |||||||||
S.D | Kickoff | 13Yd | 0:00 | ||||||||||
- END OF HALF - | |||||||||||||
BACK |