Nov.13,2000 GAME1 STATS | BACK | |
V | H | |
S.D | CHI | |
POSSESSION | 7 | 7 |
TOUCHDOWN/TURNOVER/END OF HALF | 5/1/1 | 7/0/0 |
TOTAL YARD | 402 | 466 |
RUSHING - YARD | 1-2 | 23-311 |
PASSING YARD | 400 | 174 |
PASSING ATT-COM-INT | 18-13-1 | 11-8-0 |
SACKED-YARD | 0-0 | 2-19 |
KOR-YARD | 6-127 | 6-153 |
FUMBLE-LOST | 0-0 | 0-0 |
TIME OF POSS | ?:?? | ?:?? |
Passing consistency by TARGET | S.D | CHI |
WR | 8-8-0 | 4-3-0 |
TE | 4-2-0 | 5-3-0 |
RB | 6-3-1 | 2-2-0 |
Passing yards by TARGET | S.D | CHI |
WR | 290 | 86 |
TE | 24 | 79 |
RB | 86 | 9 |
Touchdowns | S.D | CHI |
Rusher | 2 | |
Receiver | 5 | 5 |
Defender | ||
Special Teamer | ||
Other | ||
TOTAL | 5 | 7 |
BACK |