Dec. 28, 2004 at Mutsukawa GAME 2 | Play-by-play | BACK | |||||||||||
1P | 2P | ||||||||||||
P | Side | Pos | Down | to go | Def | Play | Result | TIME | HOU | S.D | |||
1 | HOU | Kickoff | 27Yd | 2:47 | |||||||||
27 | 1 | 23 | Nickel | Pass | WR | 73Yd | TD | 2:27 | 6 | 0 | |||
Prevent | x | PAT Pass | WR | PAT Pass OK | 7 | 0 | |||||||
S.D | Kickoff | 20Yd | TOUCHBACK | 2:12 | |||||||||
20 | 1 | 30 | Nickel | Pass INT | TE | TURNOVER | |||||||
HOU | S INT rtn | 10Yd | 1:56 | 7 | 0 | ||||||||
o14 | 1 | 14 | Prevent | Pass INT | WR | TURNOVER | |||||||
S.D | LB INT rtn | 4Yd | 1:45 | 7 | 0 | ||||||||
13 | 1 | 37 | Zone | Pass INT | TE | TURNOVER | |||||||
HOU | S INT rtn | 8Yd | 1:36 | 7 | 0 | ||||||||
o11 | 1 | 11 | Prevent | Pass inc | TE | 1:27 | |||||||
o11 | 2 | 11 | Prevent | QB Sack | -9Yd | 1:11 | |||||||
o20 | 3 | 20 | Prevent | QB Sack | -7Yd | 0:52 | |||||||
o27 | 4 | 27 | Nickel | Run | RB | 24Yd | 0:23 | ||||||
o3 | 5 | 3 | Drop | Pass inc | RB | 0:00 | 7 | 0 | |||||
2 | o3 | 6 | 3 | Drop | x | Pass INT | WR | TURNOVER | |||||
S.D | LB INT | TOUCHBACK | 2:54 | 7 | 0 | ||||||||
20 | 1 | 30 | Nickel | Run | RB | -3Yd | 2:50 | ||||||
17 | 2 | 33 | Zone | stretch | Pass | RB | 30Yd | 2:34 | |||||
47 | 3 | 3 | CB Blitz | Run | QB | 8Yd | 2:02 | ||||||
o45 | 1 | 45 | Zone | mail drop | Pass inc | WR | 1:35 | ||||||
o45 | 2 | 45 | Nickel | mail drop | Pass inc | WR | 1:01 | ||||||
o45 | 3 | 45 | Zone | stretch | QB Sack | -8Yd | 0:45 | ||||||
47 | 4 | 3 | Nickel | plunge | Pass inc | WR | 0:21 | ||||||
47 | 5 | 3 | Zone | stretch | Pass INT | WR | TURNOVER | ||||||
HOU | S INT rtn | 16Yd | 0:01 | 7 | 0 | ||||||||
o42 | 1 | 42 | Nickel | Run | RB | 12Yd | 0:00 | 7 | 0 | ||||
3 | o30 | 2 | 30 | Nickel | Pass inc | RB | 2:51 | ||||||
o30 | 3 | 30 | Nickel | Run | RB | 11Yd | 2:23 | ||||||
o19 | 4 | 19 | Nickel | Pass | RB | 14Yd | 1:53 | ||||||
o5 | 5 | 5 | Drop | Run | RB | 5Yd | TD | 1:36 | 13 | 0 | |||
LB Blitz | x | PAT Pass | WR | PAT Pass OK | 14 | 0 | |||||||
S.D | Kickoff | 20Yd | TOUCHBACK | 1:23 | |||||||||
20 | 1 | 30 | Nickel | Pass inc | TE | 1:11 | |||||||
20 | 2 | 30 | Zone | stretch | Pass | RB | 15Yd | 0:46 | |||||
35 | 3 | 15 | LB Blitz | plunge | Pass inc | TE | 0:20 | ||||||
35 | 4 | 15 | Zone | stretch | Pass | WR | 65Yd | TD | 0:00 | 14 | 6 | ||
3-4 | PAT Run | RB | PAT Run NG | 14 | 6 | ||||||||
- END OF HALF - | |||||||||||||
4 | S.D | Kickoff | 20Yd | TOUCHBACK | 2:47 | ||||||||
20 | 1 | 30 | Nickel | QB Sack | -4Yd | 2:31 | |||||||
16 | 2 | 34 | Nickel | plunge | Pass inc | WR | 2:16 | ||||||
16 | 3 | 34 | Zone | stretch | QB Sack | -8Yd | 2:01 | ||||||
8 | 4 | 42 | Nickel | Pass inc | WR | TIMEOUT 2P | 1:36 | ||||||
8 | 5 | 42 | Zone | Pass | RB | 7Yd | 1:27 | ||||||
15 | 6 | 35 | Prevent | Pass inc | WR | TURNOVER | 0:58 | 14 | 6 | ||||
HOU | o15 | 1 | 15 | Nickel | Run | RB | 4Yd | 0:53 | |||||
o11 | 2 | 11 | Nickel | Run | RB | 2Yd | 0:32 | ||||||
o9 | 3 | 9 | Nickel | Run | WR | -1Yd | 0:08 | ||||||
o10 | 4 | 10 | Nickel | Run | RB | 3Yd | 0:00 | 14 | 6 | ||||
5 | o7 | 5 | 7 | Nickel | x | Pass | RB | 7Yd | TD | 2:54 | 20 | 6 | |
Nickel | x | PAT Pass | WR | PAT Pass OK | 21 | 6 | |||||||
S.D | Kickoff | 10Yd | 2:42 | ||||||||||
10 | 1 | 40 | LB Blitz | plunge | Pass | TE | 44Yd | 2:30 | |||||
o46 | 2 | 46 | CB Blitz | Run | RB | 3Yd | 2:04 | ||||||
o43 | 3 | 43 | Zone | stretch | Pass INT | WR | TURNOVER | ||||||
HOU | S INT rtn | 26Yd | 1:41 | 21 | 6 | ||||||||
o39 | 1 | 39 | Prevent | Run | RB | 11Yd | 1:33 | ||||||
o28 | 2 | 28 | Nickel | Run | RB | 9Yd | 1:08 | ||||||
o19 | 3 | 19 | CB Blitz | Run | RB | -3Yd | 0:48 | ||||||
o22 | 4 | 22 | LB Blitz | Pass inc | WR | 0:29 | |||||||
o22 | 5 | 22 | CB Blitz | QB Sack | -8Yd | 0:00 | 21 | 6 | |||||
6 | o30 | 6 | 30 | Prevent | stretch | Pass | WR | 30Yd | TD | 2:49 | 27 | 6 | |
Drop | x | PAT Pass | WR | PAT Pass OK | 28 | 6 | |||||||
S.D | Kickoff | 8Yd | 2:37 | ||||||||||
8 | 1 | 42 | CB Blitz | Run | RB | 1Yd | TIMEOUT 2P | 2:30 | |||||
9 | 2 | 41 | LB Blitz | runaway | Pass inc | WR | 2:22 | ||||||
9 | 3 | 41 | Zone | plunge | Pass inc | WR | 2:04 | ||||||
9 | 4 | 41 | Zone | stretch | Pass | RB | 35Yd | TIMEOUT 2P | 1:46 | ||||
44 | 5 | 6 | Zone | plunge | Run | RB | 1Yd | TIMEOUT 2P | 1:41 | ||||
45 | 6 | 5 | Zone | stretch | Pass | WR | 24Yd | 1:35 | |||||
o31 | 1 | 31 | Nickel | Pass inc | WR | TIMEOUT 2P | 1:18 | ||||||
o31 | 2 | 31 | Zone | Pass | RB | 14Yd | 1:10 | ||||||
o17 | 3 | 17 | Nickel | plunge | Pass | WR | 11Yd | 0:50 | |||||
o6 | 4 | 6 | LB Blitz | runaway | Pass inc | WR | TIMEOUT 2P | 0:39 | |||||
o6 | 5 | 6 | LB Blitz | runaway | QB Sack | -9Yd | 0:29 | ||||||
o15 | 6 | 15 | 3-4 Blitz | Pass inc | WR | TURNOVER | 0:07 | 28 | 6 | ||||
HOU | 15 | 1 | 35 | Prevent | Run | QB | 10Yd | 0:00 | 28 | 6 | |||
- END OF HALF - | |||||||||||||
BACK |