Mar. 4, 2001 at Nagatadai GAME 4 | Play-by-play | BACK | |||||||||||
1P | 2P | ||||||||||||
P | Side | Pos | Down | Rest | Def | Play | Result | TIME | SD | HOU | |||
1 | S.D | Kickoff | 14Yd | ||||||||||
14 | 1 | 36 | Run | RB | 5Yd | ||||||||
19 | 2 | 31 | Pass | RB | 15Yd | ||||||||
34 | 3 | 16 | Pass | TE | 21Yd | ||||||||
o45 | 1 | 45 | QB Sack | -8Yd | |||||||||
47 | 2 | 53 | Run | RB | 5Yd | ||||||||
o48 | 3 | 48 | Pass | WR | 17Yd | ||||||||
o31 | 4 | 31 | Pass INT | WR | -56Yd | TURNOVER | 0:49 | 0 | 0 | ||||
HOU | 13 | 1 | 37 | Run | RB | 5Yd | |||||||
18 | 2 | 32 | QB Sack | -9Yd | |||||||||
9 | 3 | 41 | Pass | RB | 9Yd | 0:00 | |||||||
2 | 18 | 4 | 32 | Pass | TE | 29Yd | |||||||
47 | 5 | 3 | Pass | RB | 13Yd | ||||||||
o40 | 1 | 40 | Pass | RB | 33Yd | ||||||||
o7 | 2 | 7 | Pass inc | WR | Yd | ||||||||
o7 | 3 | 7 | Pass inc | WR | Yd | ||||||||
o7 | 4 | 7 | Pass | WR | 7Yd | TD | 1:00 | 0 | 6 | ||||
PAT Pass inc | WR | Yd | PAT Pass NG | 0 | 6 | ||||||||
S.D | Kickoff | 30Yd | |||||||||||
30 | 1 | 20 | Pass | WR | 57Yd | ||||||||
o13 | 1 | 13 | Run | RB | -3Yd | 0:00 | |||||||
3 | o16 | 2 | 16 | Pass inc | TE | Yd | |||||||
o16 | 3 | 16 | QB Sack | -4Yd | |||||||||
o20 | 4 | 20 | Run | RB | -3Yd | ||||||||
o23 | 5 | 23 | Pass inc | WR | Yd | ||||||||
o23 | 6 | 23 | Pass | WR | 14Yd | TURNOVER | 1:16 | 0 | 6 | ||||
HOU | 9 | 1 | 41 | Pass | WR | 17Yd | |||||||
26 | 2 | 24 | Pass inc | TE | Yd | ||||||||
26 | 3 | 24 | Run | RB | 12Yd | ||||||||
38 | 4 | 12 | QB Sack | -10Yd | 0 | 6 | |||||||
28 | 5 | 22 | Pass inc | TE | Yd | 0:00 | |||||||
- END OF HALF - | |||||||||||||
4 | HOU | Kickoff | 23Yd | ||||||||||
23 | 1 | 27 | Pass inc | RB | Yd | ||||||||
23 | 2 | 27 | Run | QB | 11Yd | ||||||||
34 | 3 | 16 | Run | RB | -4Yd | ||||||||
30 | 4 | 20 | Pass | WR | 70Yd | TD | 1:28 | 0 | 12 | ||||
PAT Pass | RB | Yd | PAT Pass OK | 0 | 13 | ||||||||
S.D | Kickoff | 17Yd | |||||||||||
17 | 1 | 33 | Pass | WR | 83Yd | TD | 1:00 | 6 | 13 | ||||
PAT Pass | QB | Yd | PAT Pass NG | 6 | 13 | ||||||||
HOU | Kickoff | 24Yd | |||||||||||
24 | 1 | 26 | Pass | TE | 76Yd | TD | 0:32 | 6 | 19 | ||||
PAT Pass inc | WR | Yd | PAT Pass NG | 6 | 19 | ||||||||
S.D | Kickoff | 15Yd | |||||||||||
15 | 1 | 35 | Run | RB | 3Yd | 0:00 | |||||||
5 | 18 | 2 | 32 | Pass | WR | 39Yd | |||||||
o43 | 1 | 43 | Run | RB | 14Yd | ||||||||
o29 | 2 | 29 | Pass | RB | 29Yd | TD | 2:15 | 12 | 19 | ||||
PAT Pass inc | RB | Yd | PAT Pass NG | 12 | 19 | ||||||||
HOU | Kickoff | 42Yd | |||||||||||
42 | 1 | 8 | Pass | RB | 35Yd | ||||||||
o23 | 1 | 23 | Run | RB | 21Yd | ||||||||
o2 | 2 | 2 | Pass | TE | 2Yd | TD | 0:58 | 12 | 25 | ||||
PAT Run | RB | Yd | PAT Run OK | 12 | 27 | ||||||||
S.D | Kickoff | 37Yd | |||||||||||
37 | 1 | 13 | Pass inc | WR | Yd | ||||||||
37 | 2 | 13 | Pass | TE | 16Yd | ||||||||
o47 | 1 | 47 | Pass | WR | 28Yd | 0:00 | |||||||
6 | o19 | 2 | 19 | Run | RB | 7Yd | |||||||
o12 | 3 | 12 | Pass INT | WR | TURNOVER | 2:29 | 12 | 27 | |||||
HOU | o37 | 1 | 37 | Run | RB | 12Yd | |||||||
o25 | 2 | 25 | Run | RB | -7Yd | ||||||||
o32 | 3 | 32 | Pass | RB | 7Yd | ||||||||
o25 | 4 | 25 | Run | RB | 8Yd | ||||||||
o17 | 5 | 17 | Pass INT | WR | TURNOVER | 1:07 | 12 | 27 | |||||
S.D | 9 | 1 | 41 | QB Sack | -9Yd | Safety | 1:01 | 12 | 29 | ||||
HOU | 20 | 1 | 30 | Run | RB | 6Yd | |||||||
26 | 2 | 24 | Pass inc | WR | Yd | ||||||||
26 | 3 | 24 | Run | RB | 14Yd | 0:00 | 12 | 29 | |||||
4 | - END OF HALF - | ||||||||||||
BACK |