Mar. 4, 2001 at Nagatadai GAME 3 | Play-by-play | BACK | |||||||||||
1P | 2P | ||||||||||||
P | Side | Pos | Down | Rest | Def | Play | Result | TIME | HOU | S.D | |||
1 | HOU | Kickoff | 27Yd | ||||||||||
27 | 1 | 23 | Pass | TE | 73Yd | TD | 2:31 | 6 | 0 | ||||
PAT Pass inc | RB | Yd | PAT Pass NG | 6 | 0 | ||||||||
S.D | Kickoff | 41Yd | |||||||||||
41 | 1 | 9 | Pass | WR | 11Yd | ||||||||
o48 | 1 | 48 | Run | RB | -7Yd | ||||||||
45 | 2 | 55 | Run | RB | -8Yd | ||||||||
37 | 3 | 63 | Pass | WR | 63Yd | TD | 0:50 | 6 | 6 | ||||
PAT Pass inc | RB | Yd | PAT Pass NG | 6 | 6 | ||||||||
HOU | Kickoff | 27Yd | |||||||||||
27 | 1 | 23 | Pass | WR | 29Yd | ||||||||
o44 | 1 | 44 | Run | RB | 11Yd | 0:00 | |||||||
2 | o33 | 2 | 33 | Run | RB | 11Yd | |||||||
o22 | 3 | 22 | Run | QB | -5Yd | ||||||||
o27 | 4 | 27 | Pass inc | WR | Yd | ||||||||
o27 | 5 | 27 | Pass inc | TE | Yd | ||||||||
o27 | 6 | 27 | QB Sack | -12Yd | TURNOVER | 1:26 | 6 | 6 | |||||
S.D | 39 | 1 | 11 | Pass inc | WR | Yd | |||||||
39 | 2 | 11 | Pass | TE | 61Yd | TD | 0:47 | 6 | 12 | ||||
PAT Pass | RB | Yd | PAT Pass OK | 6 | 13 | ||||||||
HOU | Kickoff | 25Yd | |||||||||||
25 | 1 | 25 | Pass inc | TE | Yd | ||||||||
25 | 2 | 25 | Pass | WR | 9Yd | 0:00 | |||||||
3 | 34 | 3 | 16 | Run | RB | 7Yd | |||||||
41 | 4 | 9 | Run | QB | 13Yd | ||||||||
o46 | 1 | 46 | Pass inc | RB | Yd | ||||||||
o46 | 2 | 46 | Run | RB | 42Yd | ||||||||
o4 | 3 | 4 | Pass INT | WR | TOUCHBACK | 0:43 | 6 | 13 | |||||
S.D | 20 | 1 | 30 | Run | RB | -6Yd | |||||||
14 | 2 | 36 | Run | RB | -1Yd | ||||||||
13 | 3 | 37 | Pass | WR | 87Yd | TD | 0:16 | 6 | 19 | ||||
PAT Pass | WR | Yd | PAT Pass OK | 6 | 20 | ||||||||
HOU | Kickoff | Yd | TOUCHBACK | ||||||||||
20 | 1 | 30 | Pass | TE | 15Yd | 0:00 | 6 | 20 | |||||
- END OF HALF - | |||||||||||||
4 | S.D | Kickoff | 28Yd | ||||||||||
28 | 1 | 22 | Run | RB | 8Yd | ||||||||
36 | 2 | 14 | Run | RB | -2Yd | ||||||||
34 | 3 | 16 | Pass | WR | 66Yd | TD | 1:34 | 6 | 26 | ||||
PAT Pass inc | TE | Yd | PAT Pass NG | 6 | 26 | ||||||||
HOU | Kickoff | 26Yd | |||||||||||
26 | 1 | 24 | Pass inc | WR | Yd | ||||||||
26 | 2 | 24 | QB Sack | -4Yd | |||||||||
22 | 3 | 28 | Run | RB | 22Yd | ||||||||
44 | 4 | 6 | QB Sack | -11Yd | 0:00 | ||||||||
5 | 33 | 5 | 17 | Pass | WR | 23Yd | |||||||
o44 | 1 | 44 | QB Sack | -8Yd | |||||||||
48 | 2 | 52 | Pass inc | WR | Yd | ||||||||
48 | 3 | 52 | Pass | WR | 22Yd | ||||||||
o30 | 4 | 30 | Run | RB | 30Yd | TD | 0:59 | 12 | 26 | ||||
PAT Pass | WR | Yd | PAT Pass OK | 13 | 26 | ||||||||
S.D | Kickoff | 33Yd | |||||||||||
33 | 1 | 17 | Run | RB | -4Yd | ||||||||
29 | 2 | 21 | Pass | RB | 20Yd | 0:00 | |||||||
6 | 49 | 3 | 1 | Run | RB | -7Yd | |||||||
42 | 4 | 8 | Run | RB | 11Yd | ||||||||
o47 | 1 | 47 | Run | RB | 6Yd | ||||||||
o41 | 2 | 41 | Run | RB | 5Yd | ||||||||
o36 | 3 | 36 | Pass | RB | 28Yd | ||||||||
o8 | 4 | 8 | Run | RB | 2Yd | ||||||||
o6 | 5 | 6 | Pass | RB | 6Yd | TD | 0:55 | 13 | 32 | ||||
PAT Pass | WR | Yd | PAT Pass OK | 13 | 33 | ||||||||
HOU | Kickoff | 20Yd | |||||||||||
20 | 1 | 30 | Run | QB | 9Yd | ||||||||
29 | 2 | 21 | Pass inc | WR | Yd | ||||||||
29 | 3 | 21 | Pass INT | RB | 35Yd | TURNOVER | 0:12 | 13 | 33 | ||||
S.D | o36 | 1 | 36 | Pass | WR | 36Yd | TD | 0:03 | 13 | 39 | |||
PAT Pass | RB | Yd | PAT Pass OK | 13 | 40 | ||||||||
HOU | Kickoff | 27Yd | 0:00 | 13 | 40 | ||||||||
- END OF HALF - | |||||||||||||
BACK |