Mar. 4, 2001 at Nagatadai GAME 2 Play-by-play BACK
1P 2P
P Side Pos Down Rest Def Play Result TIME S.D HOU
1 S.D           Kickoff   18Yd        
    18 1 32     Pass RB 12Yd        
    30 2 20     Pass RB 31Yd        
    o39 1 39     Pass WR 14Yd        
    o25 2 25     QB Sack   -8Yd        
    o33 3 33     Pass RB 23Yd        
    o10 4 10     Pass TE 7Yd        
    o3 5 3     Run RB 2Yd        
    o1 6 1     Pass WR 1Yd TD 0:01 6 0
              PAT Pass WR Yd PAT Pass OK   7 0
  HOU           Kickoff   32Yd   0:00    
2   32 1 18     Pass TE 25Yd        
    o43 1 43     Pass RB 5Yd        
    o38 2 38     Pass inc RB Yd        
    o38 3 38     Pass inc TE Yd        
    o38 4 38     Pass RB 15Yd        
    o23 5 23     Run RB 3Yd        
    o20 6 20     Pass inc WR   TURNOVER 0:39 7 0
  S.D 20 1 30     Run RB 6Yd        
    26 2 24     Pass RB 15Yd   0:00    
3   41 3 9     Pass inc WR Yd        
    41 4 9     Pass TE 18Yd        
    o41 1 41     Run QB -2Yd        
    o43 2 43     Pass inc RB Yd        
    o43 3 43     Pass WR 43Yd TD 1:26 13 0
              PAT Pass QB Yd PAT Pass NG   13 0
  HOU           Kickoff   18Yd        
    18 1 32     Pass RB 16Yd        
    34 2 16     Pass inc RB Yd        
    34 3 16     Pass RB 5Yd        
    39 4 11     Pass inc WR Yd        
      5       Pass INT WR   TURNOVER 0:00 13 0
                    - END OF HALF -      
4 HOU           Kickoff   28Yd        
    28 1 22     Run RB 2Yd        
    30 2 20     Run RB 17Yd        
    47 3 3     Pass RB 15Yd        
    o38 1 38     Run RB 6Yd        
    o32 2 32     Pass RB 32Yd TD 0:29 13 6
              PAT Pass RB Yd PAT Pass NG   13 6
  S.D           Kickoff   61Yd        
    o39 1 39     Pass TE 21Yd   0:00    
5   o18 2 18     Pass TE 18Yd TD 2:53 19 6
              PAT Pass QB Yd PAT Pass NG   19 6
  HOU           Kickoff   20Yd        
    20 1 30     QB Sack   -6Yd        
    14 2 36     Pass WR 24Yd        
    38 3 12     Pass RB 37Yd        
    o25 1 25     Pass INT RB   TURNOVER 1:01 19 6
  S.D o10 1 10     Run RB -5Yd        
    o15 2 15     Pass inc WR Yd        
    o15 3 15     Pass inc TE Yd   0:00    
6   o15 4 15     Pass inc TE Yd        
    o15 5 15     Run RB 10Yd        
    o5 6 5     Pass INT WR   TOUCHBACK 1:53    
  HOU 20 1 30     Pass WR 16Yd        
    36 2 14     Pass WR 20Yd        
    o44 1 44     Pass inc TE Yd        
    o44 2 44     Pass RB 8Yd        
    o36 3 36     Pass RB 15Yd        
    o21 4 21     Pass RB 15Yd        
    o6 5 6     QB Sack   -4Yd        
    o10 6 10     Pass INT WR   TOUCHBACK 0:05 19 6
  S.D 20 1 30     Pass WR 45Yd   0:00 19 6
                    - END OF HALF -      
BACK