Mar. 4, 2001 at Nagatadai GAME 1 | Play-by-play | BACK | |||||||||||
1P | 2P | ||||||||||||
P | Side | Pos | Down | Rest | Def | Play | Result | TIME | |||||
1 | HOU | Kickoff | 21Yd | ||||||||||
21 | 1 | 29 | Run | RB | 7Yd | ||||||||
28 | 2 | 22 | Run | QB | -3Yd | ||||||||
25 | 3 | 25 | Run | RB | 7Yd | ||||||||
32 | 4 | 18 | Pass inc | RB | Yd | ||||||||
32 | 5 | 18 | Pass | WR | 19Yd | ||||||||
o49 | 1 | 49 | Pass inc | TE | Yd | ||||||||
o49 | 2 | 49 | Run | RB | 36Yd | ||||||||
2 | o13 | 3 | 13 | Run | RB | 13Yd | TD | 2:52 | 6 | 0 | |||
PAT Pass inc | WR | Yd | PAT Pass NG | ||||||||||
S.D | Kickoff | 12Yd | |||||||||||
12 | 1 | 38 | Run | RB | Yd | ||||||||
12 | 2 | 38 | Pass inc | TE | Yd | ||||||||
12 | 3 | 38 | Pass | WR | 26Yd | ||||||||
38 | 4 | 12 | Run | RB | -7Yd | ||||||||
31 | 5 | 19 | Pass | RB | 22Yd | ||||||||
o47 | 1 | 47 | Run | RB | -6Yd | ||||||||
47 | 2 | 53 | Pass inc | WR | Yd | 0:00 | |||||||
3 | 47 | 3 | 53 | Run | RB | -4Yd | |||||||
43 | 4 | 57 | QB Sack | -8Yd | |||||||||
35 | 5 | 65 | Run | RB | -6Yd | ||||||||
29 | 6 | 71 | Pass | WR | 17Yd | TURNOVER | 1:40 | 6 | 0 | ||||
HOU | o46 | 1 | 46 | Pass inc | WR | Yd | |||||||
o46 | 2 | 46 | Run | RB | 16Yd | ||||||||
o30 | 3 | 30 | Pass | TE | 30Yd | TD | 0:55 | 12 | 0 | ||||
PAT Pass | RB | Yd | PAT Pass OK | 13 | 0 | ||||||||
S.D | Kickoff | 36Yd | |||||||||||
36 | 1 | 14 | Pass | RB | 9Yd | ||||||||
45 | 2 | 5 | Pass | TE | 4Yd | ||||||||
49 | 3 | 1 | Run | RB | -3Yd | ||||||||
46 | 4 | 4 | Pass | WR | 11Yd | ||||||||
o43 | 1 | 43 | QB Sack | -16Yd | |||||||||
41 | 2 | 59 | Run | RB | -6Yd | ||||||||
35 | 3 | 65 | Pass inc | WR | Yd | 0:00 | 13 | 0 | |||||
- END OF HALF - | |||||||||||||
4 | S.D | Kickoff | 35Yd | ||||||||||
35 | 1 | 15 | QB Sack | -12Yd | |||||||||
23 | 2 | 27 | Pass | RB | 54Yd | ||||||||
o23 | 1 | 23 | Pass | RB | 23Yd | TD | 1:56 | 13 | 6 | ||||
PAT Pass | TE | Yd | PAT Pass OK | 13 | 7 | ||||||||
HOU | Kickoff | 23Yd | |||||||||||
23 | 1 | 27 | Pass | WR | 21Yd | ||||||||
44 | 2 | 6 | Pass INT | WR | TURNOVER | 1:06 | |||||||
S.D | 49 | 1 | 1 | Pass inc | WR | Yd | |||||||
49 | 2 | 1 | Pass | RB | 51Yd | TD | 0:27 | 13 | 13 | ||||
PAT Pass | QB | Yd | PAT Pass NG | 13 | 13 | ||||||||
HOU | Kickoff | 41Yd | |||||||||||
41 | 1 | 9 | Pass | RB | 12Yd | 0:00 | |||||||
5 | o47 | 1 | 47 | Pass | RB | 7Yd | |||||||
o40 | 2 | 40 | QB Sack | -5Yd | |||||||||
o45 | 3 | 45 | Pass | RB | 13Yd | ||||||||
o32 | 4 | 32 | Pass | WR | 32Yd | TD | 1:38 | 19 | 13 | ||||
PAT Pass inc | WR | Yd | PAT Pass NG | 19 | 13 | ||||||||
S.D | Kickoff | 80Yd | |||||||||||
o20 | 1 | 20 | Run | RB | 5Yd | ||||||||
o15 | 2 | 15 | Run | RB | 4Yd | ||||||||
o11 | 3 | 11 | Pass | TE | 8Yd | 0:00 | |||||||
6 | o3 | 4 | 3 | Pass inc | WR | Yd | |||||||
o3 | 5 | 3 | Run | RB | -6Yd | ||||||||
o9 | 6 | 9 | Pass inc | TE | TURNOVER | 2:04 | 19 | 13 | |||||
HOU | 9 | 1 | 41 | Pass | WR | 91Yd | TD | 1:37 | 25 | 13 | |||
PAT Pass | WR | Yd | PAT Pass OK | 26 | 13 | ||||||||
S.D | Kickoff | 85Yd | |||||||||||
o15 | 1 | 15 | Pass inc | WR | Yd | ||||||||
o15 | 2 | 15 | Pass inc | TE | Yd | ||||||||
o15 | 3 | 15 | QB Sack | -11Yd | |||||||||
o26 | 4 | 26 | Run | RB | 12Yd | ||||||||
o14 | 5 | 14 | Pass INT | WR | TURNOVER | 0:12 | |||||||
HOU | 2 | 1 | 48 | Run | RB | -1Yd | 0:00 | 26 | 13 | ||||
- END OF HALF - | |||||||||||||
BACK |