Nov.13,2000 GAME2 STATS | BACK | |
V | H | |
CHI | S.D | |
POSSESSION | 7 | 8 |
TOUCHDOWN/TURNOVER/END OF HALF | 4/2/1 | 5/2/1 |
TOTAL YARD | 357 | 426 |
RUSHING - YARD | 18-189 | 9-6 |
PASSING YARD | 158 | 431 |
PASSING ATT-COM-INT | 6-3-1 | 26-16-1 |
SACKED-YARD | 0-0 | 1-11 |
KOR-YARD | 4-94 | 4-72 |
FUMBLE-LOST | 0-0 | 0-0 |
TIME OF POSS | ?:?? | ?:?? |
Passing consistency by TARGET | CHI | S.D |
WR | 4-2-1 | 12-6-0 |
TE | 2-1-0 | 2-1-1 |
RB | 0-0-0 | 12-9-0 |
Passing yards by TARGET | CHI | S.D |
WR | 80 | 180 |
TE | 88 | 6 |
RB | 0 | 245 |
Touchdowns | CHI | S.D |
Rusher | 2 | |
Receiver | 2 | 5 |
Defender | ||
Special Teamer | ||
Other | ||
TOTAL | 4 | 5 |
BACK |